Gameplay Stats
Unit and building damage, range, cooldown, and weapon columns list primary/default weapon stats. Secondary weapons such as the Tank coaxial machine gun are documented in the balance design notes until generated secondary-weapon rows are supported.
Units
| Name | ID | HP | Damage | Range | Cooldown | Speed | Sight | Steel | Oil | Supply | Build ticks | Radius | Armor | Weapon | Trained at | Requires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | worker | 40 | 4 | 1 | 24 | 2 | 10 | 50 | 0 | 1 | 396 | 9 | Small | SmallArms | City Centre | None |
| Golem | golem | 160 | 16 | 1 | 24 | 2 | 10 | 0 | 0 | 4 | 396 | 9 | Small | SmallArms | Zamok | None |
| Rifleman | rifleman | 45 | 5 | 5 | 16 | 1.6 | 11 | 25 | 0 | 1 | 300 | 9 | Small | SmallArms | Barracks | None |
| Panzerfaust | panzerfaust | 45 | 5 | 5 | 16 | 1.6 | 11 | 55 | 5 | 1 | 300 | 9 | Small | SmallArms | Barracks | None |
| Machine Gunner | machine_gunner | 55 | 4 | 6 | 6 | 1.28 | 11 | 75 | 10 | 2 | 400 | 10 | Small | SmallArms | Barracks | Training Centre |
| Anti-Tank Gun | anti_tank_gun | 45 | 100 | 5 | 72 | 1.52 | 9 | 150 | 40 | 3 | 440 | 20 | Small | AntiTank | Gun Works | Gun Works |
| Mortar Team | mortar_team | 75 | 40 | 17 | 60 | 1.6 | 10 | 100 | 40 | 3 | 460 | 18 | Small | SmallArms | Gun Works | Gun Works |
| Artillery | artillery | 200 | 0 | 35 | 90 | 1.6 | 7 | 150 | 50 | 4 | 600 | 13.5 | Small | None | Gun Works | Gun Works |
| Tank | tank | 292 | 60 | 5 | 72 | 2 | 9 | 425 | 150 | 8 | 750 | 18 | Armored | AntiTank | Vehicle Works | Vehicle Works |
| Scout Car | scout_car | 100 | 6 | 7 | 6 | 2.35 | 15 | 125 | 50 | 3 | 480 | 9.6 | Small | SmallArms | Vehicle Works | None |
| Scout Plane | scout_plane | 40 | 0 | 0 | 0 | 2.6 | 19 | 50 | 75 | 0 | 0 | 0 | Small | None | None | None |
| Command Car | command_car | 150 | 0 | 0 | 0 | 2.35 | 8 | 150 | 75 | 4 | 450 | 9.6 | Small | None | Vehicle Works | R&D Complex |
| Ekat | ekat | 150 | 0 | 0 | 0 | 1.6 | 12 | 0 | 0 | 0 | 0 | 10 | Small | None | None | None |
Buildings
| Name | ID | HP | Sight | Steel | Oil | Footprint | Build ticks | Damage | Range | Cooldown | Armor | Weapon | Trains | Requires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Centre | city_centre | 300 | 1 | 450 | 150 | 3x3 | 750 | 0 | 0 | 0 | Armored | None | Engineer | None |
| Zamok | zamok | 600 | 1 | 0 | 0 | 3x3 | 0 | 0 | 0 | 0 | Armored | None | Golem | None |
| Supply Depot | depot | 110 | 1 | 100 | 0 | 2x2 | 300 | 0 | 0 | 0 | Armored | None | None | None |
| Barracks | barracks | 165 | 1 | 150 | 0 | 3x2 | 200 | 0 | 0 | 0 | Armored | None | Rifleman, Machine Gunner, Panzerfaust | City Centre |
| Training Centre | training_centre | 200 | 1 | 100 | 50 | 3x2 | 560 | 0 | 0 | 0 | Armored | None | None | City Centre, Barracks |
| Vehicle Works | factory | 200 | 1 | 125 | 125 | 3x3 | 749 | 0 | 0 | 0 | Armored | None | Scout Car, Tank, Command Car | City Centre, Training Centre |
| R&D Complex | research_complex | 165 | 1 | 100 | 100 | 3x3 | 450 | 0 | 0 | 0 | Armored | None | None | City Centre, Training Centre |
| Gun Works | steelworks | 200 | 1 | 150 | 100 | 3x3 | 599 | 0 | 0 | 0 | Armored | None | Mortar Team, Anti-Tank Gun, Artillery | City Centre, Training Centre |
| Tank Trap | tank_trap | 120 | 0 | 30 | 0 | 1x1 | 300 | 0 | 0 | 0 | Armored | None | None | Training Centre |
| Pump Jack | pump_jack | 50 | 1 | 50 | 0 | 1x1 | 600 | 0 | 0 | 0 | Small | None | None | None |
Resource Nodes
| Name | ID | Amount |
|---|---|---|
| Steel | steel | 625 |
| Oil | oil | 962 |
Faction Catalogs
| Faction ID | Loadout ID | Starting steel | Starting oil | Starting entities | Units | Buildings | Builders | Gatherers | Production anchors |
|---|---|---|---|---|---|---|---|---|---|
| kriegsia | kriegsia.standard | 75 | 0 | City Centre x1, Engineer x6 | Engineer, Rifleman, Panzerfaust, Machine Gunner, Anti-Tank Gun, Mortar Team, Artillery, Tank, Scout Car, Scout Plane, Command Car | City Centre, Supply Depot, Barracks, Training Centre, Vehicle Works, R&D Complex, Gun Works, Tank Trap, Pump Jack | Engineer | Engineer | City Centre, Barracks, Vehicle Works, Gun Works |
| ekat | ekat.standard | 0 | 0 | Zamok x1, Ekat x1 | Ekat, Golem | Zamok | None | Golem | Zamok |
| phase2_empty_fixture | phase2_empty_fixture.scout_depot | 125 | 25 | Supply Depot x1, Scout Car x1 | Scout Car | Supply Depot | None | None | None |
Trainables By Faction
| Faction ID | Building | Units |
|---|---|---|
| kriegsia | City Centre | Engineer |
| kriegsia | Barracks | Rifleman, Machine Gunner, Panzerfaust |
| kriegsia | Vehicle Works | Scout Car, Tank, Command Car |
| kriegsia | Gun Works | Mortar Team, Anti-Tank Gun, Artillery |
| ekat | Zamok | Golem |
Buildables By Faction
| Faction ID | Building | Requires |
|---|---|---|
| kriegsia | City Centre | None |
| kriegsia | Pump Jack | None |
| kriegsia | Barracks | City Centre |
| kriegsia | Training Centre | City Centre, Barracks |
| kriegsia | R&D Complex | City Centre, Training Centre |
| kriegsia | Vehicle Works | City Centre, Training Centre |
| kriegsia | Gun Works | City Centre, Training Centre |
| kriegsia | Tank Trap | Training Centre |
Upgrades By Faction
| Faction ID | Upgrade ID | Researched at |
|---|---|---|
| kriegsia | methamphetamines | Training Centre |
| kriegsia | panzerfausts | Training Centre |
| kriegsia | entrenchment | Training Centre |
| kriegsia | anti_tank_gun_unlock | R&D Complex |
| kriegsia | artillery_unlock | R&D Complex |
| kriegsia | ballistic_tables | R&D Complex |
| kriegsia | tank_unlock | R&D Complex |
| kriegsia | mortar_autocast | R&D Complex |
| kriegsia | smoke_plus | R&D Complex |
Abilities By Faction
| Faction ID | Ability ID | Label | Title | Carriers | Target | Range | Min range | Cooldown | Charges | Steel | Oil | Tech | Queue | Autocast | Command card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kriegsia | charge | Charge | Legacy Charge command compatibility | None | self | None | None | 0 | None | 0 | 0 | None | No | No | No |
| kriegsia | smoke | Smoke | Target a smoke grenade location | Scout Car | worldPoint | 14 | None | 0 | 2 | 0 | 0 | R&D Complex | Yes | No | Yes |
| kriegsia | mortarFire | Fire | Target mortar fire | Mortar Team | worldPoint | 17 | 5 | 60 | None | 0 | 0 | None | Yes | Yes | Yes |
| kriegsia | pointFire | Fire | Click a target, then click again to set the fire radius | Artillery | worldPoint | 35 | 10 | 90 | None | 10 | 0 | None | Yes | No | Yes |
| kriegsia | blanketFire | Blanket Fire | Target blanket artillery fire | Artillery | worldPoint | 35 | 10 | 90 | None | 10 | 0 | None | Yes | No | No |
| kriegsia | breakthrough | Breakthrough! | Nearby owned units are always faster; activate full speed (stronger in smoke) | Command Car | self | None | None | 750 | None | 0 | 0 | None | Yes | No | Yes |
| kriegsia | scoutPlane | Scout Plane | Launch this Command Car's scout plane | Command Car | worldPoint | None | None | 900 | None | 50 | 75 | None | Yes | No | Yes |
| kriegsia | dismissScoutPlane | Dismiss | Dismiss the Scout Plane | None | self | None | None | 0 | None | 0 | 0 | None | No | No | No |
| ekat | ekatTeleport | Dash | Dash up to 5 tiles, then recast to return | Ekat | worldPoint | 5 | None | 240 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatLineShot | Line Shot | Send a line projectile out and back | Ekat | worldPoint | 6 | None | 300 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatMagicAnchor | Magic Anchor | Place a 10-second pull field | Ekat | worldPoint | 5 | None | 0 | None | 0 | 0 | None | Yes | No | Yes |
| ekat | ekatConsumeGolem | Consume | Consume a nearby Golem to heal Ekat to full HP | Ekat | self | 2 | None | 0 | None | 0 | 0 | None | No | No | Yes |